Investment returns
How to find monthly returns
Here's how we've performed over the short and longer term.
Select the month and year from the first dropdown list. The page will automatically refresh and display the investment return figures for your chosen month.
You can read about all our different investment choice options here. To find out what stocks we invest in, visit the top stock holdings page
Returns for the period ending - 28/02/2018
Superannuation plans (returns shown are net of fees and tax)
Superannuation Plans -Returns for the period ending - 28/02/2018 | ||||||||
Options | 10 Years (% pa) | 7 Years (% pa) | 5 Years (% pa) | 3 Years (% pa) | 1 Year (% pa) | FYTD (%) | Quarter (%) | Month (%) |
---|---|---|---|---|---|---|---|---|
Vision Premixed Options | ||||||||
Conservative | 5.45 | 6.27 | 5.98 | 4.72 | 6.59 | 4.03 | 0.77 | -0.29 |
Balanced | 6.41 | 7.90 | 8.17 | 6.34 | 9.94 | 6.21 | 1.18 | -0.48 |
Sustainable Balanced | N/A* | N/A* | N/A* | N/A* | 7.88 | 5.53 | -0.15 | -0.69 |
Balanced Growth | 5.95 | 8.56 | 9.28 | 6.97 | 11.64 | 7.30 | 1.33 | -0.57 |
Growth | 6.69 | 9.34 | 10.41 | 7.80 | 13.50 | 8.52 | 1.67 | -0.55 |
Just Shares | 6.74 | 9.92 | 11.61 | 8.45 | 17.09 | 11.10 | 1.96 | -0.89 |
Vision Single Sector Options | ||||||||
Cash | 3.56 | 2.96 | 2.37 | 2.05 | 1.84 | 1.22 | 0.49 | 0.13 |
Diversified Bonds | 5.00 | 4.53 | 3.40 | 2.42 | 2.56 | 1.52 | 0.19 | 0.01 |
Australian Equities | 5.76 | 7.14 | 7.19 | 5.27 | 11.40 | 8.64 | 1.75 | 0.06 |
International Equities | 8.02 | 12.69 | 16.47 | 10.95 | 21.90 | 12.95 | 1.91 | -1.35 |
Pension plans (pension plans are untaxed, returns shown are net of fees)
Pension Plans |
||||||||
Options | 10 Years (% pa) | 7 Years (% pa) | 5 Years (% pa) | 3 Years (% pa) | 1 Year (% pa) | FYTD (%) | Quarter (%) | Month (%) |
---|---|---|---|---|---|---|---|---|
Vision Premixed Options | ||||||||
Conservative | 6.17 | 7.00 | 6.69 | 5.35 | 7.57 | 4.55 | 0.85 | -0.31 |
Balanced | 6.91 | 8.76 | 9.08 | 7.05 | 11.14 | 6.92 | 1.29 | -0.51 |
Sustainable Balanced | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | -0.54 | -0.69 |
Balanced Growth | 6.90 | 9.59 | 10.33 | 7.70 | 12.80 | 7.99 | 1.42 | -0.61 |
Growth | 7.45 | 10.43 | 11.60 | 8.53 | 14.87 | 9.43 | 1.77 | -0.59 |
Just Shares | 7.68 | 11.21 | 13.09 | 9.25 | 18.90 | 12.32 | 2.14 | -0.89 |
Vision Single Sector Options | ||||||||
Cash | 4.16 | 3.44 | 2.75 | 2.37 | 2.15 | 1.41 | 0.57 | 0.15 |
Diversified Bonds | 5.69 | 5.29 | 3.98 | 2.77 | 3.13 | 1.74 | 0.22 | 0.02 |
Australian Equities | 6.54 | 8.51 | 8.50 | 6.21 | 12.32 | 9.21 | 1.87 | 0.06 |
International Equities | 8.41 | 13.76 | 17.82 | 11.56 | 23.16 | 13.62 | 1.93 | -1.59 |
Investors should be aware that returns may go up and down, so past returns are no guarantee of future performance.
* These are newer Investment options that do not have a full ten year return history.