Investment returns
How to find monthly returns
Here's how we've performed over the short and longer term.
You can read about all our different investment choice options here.
To find out what stocks we invest in, visit the top stock holdings page
Monthly investment chart Investment history
Returns for the period ending 30 November 2019
SUPER PLANS (INCLUDING NCAPS) are shown net of fees and tax.
PENSIONS (EXCLUDING NCAPS) are untaxed and returns are shown net of fees.
* Non-commutable Allocated Pension (NCAP) have the same investment returns as the Super Plans from 1 July 2017.
SUPER PLANS * | ||||||||||
Premixed | 10 Years (% pa) | 7 Years (% pa) | 5 Years (% pa) | 3 Years (% pa) | 1 Year (% pa) | FYTD (%) | Quarter (%) | Month (%) | ||
Conservative | 6.29% | 6.19% | 5.72% | 6.40% | 8.51% | 2.63% | 1.55% | 0.77% | ||
Balanced | 7.95% | 8.51% | 7.78% | 8.94% | 11.60% | 3.92% | 2.80% | 1.41% | ||
Sustainable Balanced | N/A | N/A | N/A | 9.48% | 16.04% | 4.88% | 3.31% | 2.26% | ||
Balanced Growth | 8.53% | 9.63% | 8.62% | 10.02% | 13.44% | 4.43% | 3.57% | 1.78% | ||
Growth | 9.31% | 10.99% | 9.88% | 11.59% | 15.50% | 5.64% | 4.71% | 2.39% | ||
Single sector | ||||||||||
Cash | 2.99% | 2.28% | 2.01% | 1.84% | 1.65% | 0.50% | 0.27% | 0.08% | ||
Diversified Bonds | 4.92% | 3.88% | 3.81% | 4.41% | 8.39% | 1.79% | -0.82% | 0.19% | ||
Australian Equities | 8.08% | 9.95% | 9.88% | 12.07% | 24.74% | 6.38% | 4.95% | 2.90% | ||
International Equities | 11.64% | 14.86% | 11.31% | 13.87% | 15.68% | 6.65% | 6.96% | 3.88% | ||
Just Shares | 9.68% | 12.25% | 10.78% | 13.06% | 19.93% | 6.41% | 6.16% | 3.40% | ||
Innovation & disruption | N/A | N/A | N/A | N/A | 19.84% | 6.53% | 9.19% | 7.16% | ||
PENSION PLANS | ||||||||||
Excluding (NCAPS) | ||||||||||
Premixed | 10 Years (% pa) | 7 Years (% pa) | 5 Years (% pa) | 3 Years (% pa) | 1 Year (% pa) | FYTD (%) | Quarter (%) | Month (%) | ||
Conservative | 7.09% | 6.95% | 6.47% | 7.28% | 9.86% | 3.04% | 1.75% | 0.87% | ||
Balanced | 8.86% | 9.51% | 8.71% | 10.07% | 13.54% | 4.48% | 3.09% | 1.56% | ||
Sustainable Balanced | N/A | N/A | N/A | N/A | 19.96% | 5.59% | 3.57% | 2.43% | ||
Balanced Growth | 9.61% | 10.78% | 9.59% | 11.19% | 14.86% | 5.08% | 3.83% | 1.91% | ||
Growth | 10.53% | 12.36% | 11.00% | 13.04% | 18.19% | 6.38% | 5.11% | 2.59% | ||
Single sector | ||||||||||
Cash | 3.47% | 2.62% | 2.29% | 2.08% | 1.87% | 0.59% | 0.32% | 0.10% | ||
Diversified Bonds | 5.65% | 4.50% | 4.37% | 5.13% | 9.90% | 2.10% | -0.95% | 0.22% | ||
Australian Equities | 9.42% | 11.67% | 11.46% | 13.79% | 28.37% | 7.47% | 5.35% | 3.13% | ||
International Equities | 12.71% | 16.20% | 12.16% | 14.98% | 18.07% | 7.19% | 7.52% | 4.19% | ||
Just shares | 11.08% | 13.86% | 11.93% | 14.61% | 22.10% | 7.20% | 6.70% | 3.68% | ||
Innovation & Disruption | N/A | N/A | N/A | N/A | 21.51% | 7.00% | 10.10% | 7.83% |
* These are newer Investment options that do not have a full ten year return history.